Journal of Southern Medical University ›› 2026, Vol. 46 ›› Issue (3): 686-692.doi: 10.12122/j.issn.1673-4254.2026.03.22
Zhijing SUN1,2(
), Wei LI3, Xinfeng TANG4(
), Meng YU1,2(
)
Received:2025-08-16
Online:2026-03-20
Published:2026-03-26
Contact:
Xinfeng TANG, Meng YU
E-mail:sunzhijing2023@126.com;tangxinfeng36@gmail.com;yumengbnu@163.com
Zhijing SUN, Wei LI, Xinfeng TANG, Meng YU. Revision and validation of Liebowitz Social Anxiety Scale for Children and Adolescents[J]. Journal of Southern Medical University, 2026, 46(3): 686-692.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.j-smu.com/EN/10.12122/j.issn.1673-4254.2026.03.22
| Items | Fear or anxiety | Avoidance | |||||
|---|---|---|---|---|---|---|---|
| t | r | α | t | r | α | ||
| 1. Talking to classmates or others on the telephone (S) | 28.173 | 0.64 | 0.972 | 28.84 | 0.762 | 0.985 | |
| 2. Participating in work groups in the classroom (P) | 37.394 | 0.722 | 0.971 | 35.388 | 0.834 | 0.985 | |
| 3. Eating in front of others (e.g., school cafeteria, restaurants) (P) | 26.575 | 0.636 | 0.972 | 26.909 | 0.741 | 0.986 | |
| 4. Asking an adult you don't know well, like a store clerk, principal, or policeman for help (e.g., for directions or to explain something that you don't understand) (S) | 49.305 | 0.777 | 0.971 | 40.474 | 0.876 | 0.985 | |
| 5. Giving a verbal report or presentation in class (e.g., show and tell for younger children) (P) | 57.016 | 0.787 | 0.971 | 48.045 | 0.902 | 0.985 | |
| 6. Going to parties, dances, or school activities (S) | 59.135 | 0.784 | 0.971 | 49.427 | 0.889 | 0.985 | |
| 7. Writing on the chalkboard or in front of others (P) | 39.219 | 0.763 | 0.971 | 36.531 | 0.861 | 0.985 | |
| 8. Talking with other kids you don't know well (S) | 51.805 | 0.814 | 0.97 | 45.055 | 0.906 | 0.985 | |
| 9. Starting a conversation with people you don't know well (S) | 55.269 | 0.802 | 0.971 | 46.523 | 0.898 | 0.985 | |
| 10. Using school or public bathrooms (P) | 26.637 | 0.621 | 0.972 | 27.646 | 0.745 | 0.986 | |
| 11. Going into a classroom or another place (e.g., Church, food court seating) when others are already seated (P) | 47.399 | 0.785 | 0.971 | 40.977 | 0.869 | 0.985 | |
| 12. Having people pay close attention to you or being the center of attention (e.g., your own birthday party) (S) | 53.685 | 0.783 | 0.971 | 43.061 | 0.882 | 0.985 | |
| 13. Asking questions in class (P) | 53.079 | 0.817 | 0.97 | 44.174 | 0.892 | 0.985 | |
| 14. Answering questions in class (P) | 50.795 | 0.798 | 0.971 | 43.175 | 0.883 | 0.985 | |
| 15. Reading out loud in class (P) | 41.508 | 0.76 | 0.971 | 36.977 | 0.853 | 0.985 | |
| 16. Taking tests (P) | 37.448 | 0.663 | 0.972 | 32.197 | 0.784 | 0.985 | |
| 17. Saying "no" to others when they ask you to do something that you don't want to do (like borrow something or look at your homework) (S) | 39.821 | 0.749 | 0.971 | 37.116 | 0.848 | 0.985 | |
| 18. Telling others that you disagree or that you are angry with them (S) | 40.323 | 0.748 | 0.971 | 38.955 | 0.865 | 0.985 | |
| 19. Looking at people you don't know well in the eyes (S) | 51.666 | 0.792 | 0.971 | 43.992 | 0.867 | 0.985 | |
| 20. Returning something in a store (S) | 49.051 | 0.787 | 0.971 | 41.056 | 0.865 | 0.985 | |
| 21. Playing a sport or performing in front of other people (e.g., gym class, dancing school recital, musical concert) (P) | 63.654 | 0.783 | 0.971 | 49.927 | 0.877 | 0.985 | |
| 22. Joining a club or organization (S) | 49.208 | 0.805 | 0.971 | 43.151 | 0.879 | 0.985 | |
| 23. Meeting new people or strangers (S) | 53.616 | 0.816 | 0.97 | 44.885 | 0.888 | 0.985 | |
| 24. Asking a teacher permission to leave the classroom (like to go to the bathroom or to the nurse) (P) | 41.162 | 0.774 | 0.971 | 34.503 | 0.826 | 0.985 | |
Tab. 1 Total correlation coefficient of each item in Liebowitz Social Anxiety Scale for Children and Adolescents (LSAS-CA), the α coefficient after deleting this item, and the decision value
| Items | Fear or anxiety | Avoidance | |||||
|---|---|---|---|---|---|---|---|
| t | r | α | t | r | α | ||
| 1. Talking to classmates or others on the telephone (S) | 28.173 | 0.64 | 0.972 | 28.84 | 0.762 | 0.985 | |
| 2. Participating in work groups in the classroom (P) | 37.394 | 0.722 | 0.971 | 35.388 | 0.834 | 0.985 | |
| 3. Eating in front of others (e.g., school cafeteria, restaurants) (P) | 26.575 | 0.636 | 0.972 | 26.909 | 0.741 | 0.986 | |
| 4. Asking an adult you don't know well, like a store clerk, principal, or policeman for help (e.g., for directions or to explain something that you don't understand) (S) | 49.305 | 0.777 | 0.971 | 40.474 | 0.876 | 0.985 | |
| 5. Giving a verbal report or presentation in class (e.g., show and tell for younger children) (P) | 57.016 | 0.787 | 0.971 | 48.045 | 0.902 | 0.985 | |
| 6. Going to parties, dances, or school activities (S) | 59.135 | 0.784 | 0.971 | 49.427 | 0.889 | 0.985 | |
| 7. Writing on the chalkboard or in front of others (P) | 39.219 | 0.763 | 0.971 | 36.531 | 0.861 | 0.985 | |
| 8. Talking with other kids you don't know well (S) | 51.805 | 0.814 | 0.97 | 45.055 | 0.906 | 0.985 | |
| 9. Starting a conversation with people you don't know well (S) | 55.269 | 0.802 | 0.971 | 46.523 | 0.898 | 0.985 | |
| 10. Using school or public bathrooms (P) | 26.637 | 0.621 | 0.972 | 27.646 | 0.745 | 0.986 | |
| 11. Going into a classroom or another place (e.g., Church, food court seating) when others are already seated (P) | 47.399 | 0.785 | 0.971 | 40.977 | 0.869 | 0.985 | |
| 12. Having people pay close attention to you or being the center of attention (e.g., your own birthday party) (S) | 53.685 | 0.783 | 0.971 | 43.061 | 0.882 | 0.985 | |
| 13. Asking questions in class (P) | 53.079 | 0.817 | 0.97 | 44.174 | 0.892 | 0.985 | |
| 14. Answering questions in class (P) | 50.795 | 0.798 | 0.971 | 43.175 | 0.883 | 0.985 | |
| 15. Reading out loud in class (P) | 41.508 | 0.76 | 0.971 | 36.977 | 0.853 | 0.985 | |
| 16. Taking tests (P) | 37.448 | 0.663 | 0.972 | 32.197 | 0.784 | 0.985 | |
| 17. Saying "no" to others when they ask you to do something that you don't want to do (like borrow something or look at your homework) (S) | 39.821 | 0.749 | 0.971 | 37.116 | 0.848 | 0.985 | |
| 18. Telling others that you disagree or that you are angry with them (S) | 40.323 | 0.748 | 0.971 | 38.955 | 0.865 | 0.985 | |
| 19. Looking at people you don't know well in the eyes (S) | 51.666 | 0.792 | 0.971 | 43.992 | 0.867 | 0.985 | |
| 20. Returning something in a store (S) | 49.051 | 0.787 | 0.971 | 41.056 | 0.865 | 0.985 | |
| 21. Playing a sport or performing in front of other people (e.g., gym class, dancing school recital, musical concert) (P) | 63.654 | 0.783 | 0.971 | 49.927 | 0.877 | 0.985 | |
| 22. Joining a club or organization (S) | 49.208 | 0.805 | 0.971 | 43.151 | 0.879 | 0.985 | |
| 23. Meeting new people or strangers (S) | 53.616 | 0.816 | 0.97 | 44.885 | 0.888 | 0.985 | |
| 24. Asking a teacher permission to leave the classroom (like to go to the bathroom or to the nurse) (P) | 41.162 | 0.774 | 0.971 | 34.503 | 0.826 | 0.985 | |
| Model | Structure | Fit Index | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | DF | RMSEA | NFI | CFI | TLI | GFI | ||
| 1 | Fear Single-Factor | 7046.394 | 252 | 0.113 | 0.847 | 0.852 | 0.838 | 0.751 |
| Avoidance Single-Factor | 7844.161 | 252 | 0.120 | 0.861 | 0.865 | 0.852 | 0.717 | |
| 2 | Fear Two-Factor (Interaction, Performance) | 3764.581 | 251 | 0.113 | 0.843 | 0.852 | 0.837 | 0.749 |
| Avoidance Two-Factor (Interaction, Performance) | 4253.152 | 251 | 0.121 | 0.857 | 0.864 | 0.851 | 0.717 | |
| 3 | Fear Bifactor | 3168.263 | 224 | 0.079 | 0.931 | 0.936 | 0.921 | 0.875 |
| Avoidance Bifactor | 3144.601 | 216 | 0.080 | 0.944 | 0.948 | 0.933 | 0.875 | |
| 4 | Fear Higher-Order Factor | 7115.609 | 253 | 0.114 | 0.846 | 0.850 | 0.837 | 0.750 |
| Avoidance Higher-Order Factor | 7878.466 | 253 | 0.120 | 0.860 | 0.864 | 0.852 | 0.716 | |
Tab.2 Fitting indices of the 4 models (n=2103)
| Model | Structure | Fit Index | ||||||
|---|---|---|---|---|---|---|---|---|
| χ² | DF | RMSEA | NFI | CFI | TLI | GFI | ||
| 1 | Fear Single-Factor | 7046.394 | 252 | 0.113 | 0.847 | 0.852 | 0.838 | 0.751 |
| Avoidance Single-Factor | 7844.161 | 252 | 0.120 | 0.861 | 0.865 | 0.852 | 0.717 | |
| 2 | Fear Two-Factor (Interaction, Performance) | 3764.581 | 251 | 0.113 | 0.843 | 0.852 | 0.837 | 0.749 |
| Avoidance Two-Factor (Interaction, Performance) | 4253.152 | 251 | 0.121 | 0.857 | 0.864 | 0.851 | 0.717 | |
| 3 | Fear Bifactor | 3168.263 | 224 | 0.079 | 0.931 | 0.936 | 0.921 | 0.875 |
| Avoidance Bifactor | 3144.601 | 216 | 0.080 | 0.944 | 0.948 | 0.933 | 0.875 | |
| 4 | Fear Higher-Order Factor | 7115.609 | 253 | 0.114 | 0.846 | 0.850 | 0.837 | 0.750 |
| Avoidance Higher-Order Factor | 7878.466 | 253 | 0.120 | 0.860 | 0.864 | 0.852 | 0.716 | |
| Variable | Mean±SD | N | F/t | P |
|---|---|---|---|---|
| Gender | ||||
| Male | 79.63±31.45 | 917 | -1.989 | 0.047 |
| Female | 82.32±30.23 | 1186 | ||
| Grade | ||||
| Grade 10 | 81.46±32.23 | 716 | 5.515 | 0.004 |
| Grade 11 | 83.59±30.23 | 725 | ||
| Grade 12 | 78.13±29.57 | 662 | ||
| Only Child | ||||
| No | 79.85±30.38 | 426 | -0.970 | 0.332 |
| Yes | 81.47±30.89 | 1677 | ||
| Left-behind Experience | ||||
| No | 80.57±30.55 | 1886 | 2.526 | 0.012 |
| Yes | 86.14±32.43 | 217 |
Tab.3 Differences in LSAS-CA scores at different variable levels
| Variable | Mean±SD | N | F/t | P |
|---|---|---|---|---|
| Gender | ||||
| Male | 79.63±31.45 | 917 | -1.989 | 0.047 |
| Female | 82.32±30.23 | 1186 | ||
| Grade | ||||
| Grade 10 | 81.46±32.23 | 716 | 5.515 | 0.004 |
| Grade 11 | 83.59±30.23 | 725 | ||
| Grade 12 | 78.13±29.57 | 662 | ||
| Only Child | ||||
| No | 79.85±30.38 | 426 | -0.970 | 0.332 |
| Yes | 81.47±30.89 | 1677 | ||
| Left-behind Experience | ||||
| No | 80.57±30.55 | 1886 | 2.526 | 0.012 |
| Yes | 86.14±32.43 | 217 |
| [1] | Asher M, Asnaani A, Aderka IM. Gender differences in social anxiety disorder: a review[J]. Clin Psychol Rev, 2017, 56: 1-12. doi:10.1016/j.cpr.2017.05.004 |
| [2] | Kessler RC, Berglund P, Demler O, et al. Lifetime prevalence and age-of-onset distributions of DSM-IV disorders in the National Comorbidity Survey Replication[J]. Arch Gen Psychiatry, 2005, 62(6): 593-602. doi:10.1001/archpsyc.62.6.593 |
| [3] | Tang XF, Liu QW, Cai FT, et al. Prevalence of social anxiety disorder and symptoms among Chinese children, adolescents and young adults: a systematic review and meta-analysis[J]. Front Psychol, 2022, 13: 792356. doi:10.3389/fpsyg.2022.792356 |
| [4] | Stein MB, Stein DJ. Social anxiety disorder[J]. Lancet, 2008, 371(9618): 1115-25. doi:10.1016/s0140-6736(08)60488-2 |
| [5] | Keller MB. Social anxiety disorder clinical course and outcome: review of Harvard/Brown Anxiety Research Project (HARP) findings[J]. J Clin Psychiatry, 2006, 67(): 14-9. doi:10.1080/13803390590929298 |
| [6] | Alomari NA, Bedaiwi SK, Ghasib AM, et al. Social anxiety disorder: associated conditions and therapeutic approaches[J]. Cureus, 2022, 14(12): e32687. |
| [7] | 崔洌川, 程月华, 唐信峰. 早期适应不良图式对中职生社交焦虑的影响: 自尊和无法忍受不确定性的链式中介作用[J]. 中国临床心理学杂志, 2024, 32(2): 366-70. |
| [8] | Hiller TS, Steffens MC, Ritter V, et al. On the context dependency of implicit self-esteem in social anxiety disorder[J]. J Behav Ther Exp Psychiatry, 2017, 57: 118-25. doi:10.1016/j.jbtep.2017.05.005 |
| [9] | Stein MB, Fuetsch M, Müller N, et al. Social anxiety disorder and the risk of depression: a prospective community study of adolescents and young adults[J]. Arch Gen Psychiatry, 2001, 58(3): 251-6. doi:10.1001/archpsyc.58.3.251 |
| [10] | Lemyre A, Gauthier-Légaré A, Bélanger RE. Shyness, social anxiety, social anxiety disorder, and substance use among normative adolescent populations: a systematic review[J]. Am J Drug Alcohol Abuse, 2019, 45(3): 230-47. doi:10.1080/00952990.2018.1536882 |
| [11] | Blöte AW, Miers AC, Westenberg PM. Concurrent and prospective associations between social anxiety and responses to stress in adolescence[J]. Res Child Adolesc Psychopathol, 2022, 50(5): 659-68. doi:10.1007/s10802-021-00880-3 |
| [12] | von Glischinski M, Willutzki U, Stangier U, et al. Liebowitz Social Anxiety Scale (LSAS): Optimal cut points for remission and response in a German sample[J]. Clin Psychol Psychother, 2018, 25(3): 465-73. doi:10.1002/cpp.2179 |
| [13] | Safren SA, Heimberg RG, Horner KJ, et al. Factor structure of social fears: The Liebowitz Social Anxiety Scale[J]. J Anxiety Disord, 1999, 13(3): 253-70. doi:10.1016/s0887-6185(99)00003-1 |
| [14] | 何燕玲, 张明园. LieboWitZ社交焦虑量表的信度和效度研究[J]. 诊断学理论与实践, 2004, 3(2): 89-93. doi:10.3969/j.issn.1671-2870.2004.02.009 |
| [15] | Masia-Warner C, Storch EA, Pincus DB, et al. The Liebowitz social anxiety scale for children and adolescents: an initial psychometric investigation[J]. J Am Acad Child Adolesc Psychiatry, 2003, 42(9): 1076-84. doi:10.1097/01.chi.0000070249.24125.89 |
| [16] | Hofmann SG, Albano AM, Heimberg RG, et al. Subtypes of social phobia in adolescents[J]. Depress Anxiety, 1999, 9(1): 15-8. doi:10.1002/(sici)1520-6394(1999)9:1<15::aid-da2>3.0.co;2-6 |
| [17] | Olivares J, Sánchez-García R, López-Pina JA. The liebowitz social anxiety scale for children and adolescents[J]. Psicothema, 2009, 21(3): 486-91. doi:10.1037/a0014690 |
| [18] | L{ó}pez-Pina JA, Olivares J, S{á}nchez-Garc{í}a R. Rasch modeling of the Spanish self-report version of the Liebowitz Social Anxiety Scale for Children and Adolescents (LSAS-CA-SR)[J]. Int J Clin Health Psychol, 2008, 8: 233-45. |
| [19] | Storch EA, Masia-Warner C, Heidgerken AD, et al. Factor structure of the liebowitz social anxiety scale for children and adolescents[J]. Child Psychiatry Hum Dev, 2006, 37(1): 25-37. doi:10.1007/s10578-006-0017-6 |
| [20] | Shachar I, Aderka IM, Gilboa-Schechtman E. The factor structure of the Liebowitz Social Anxiety Scale for Children and Adolescents: development of a brief version[J]. Child Psychiatry Hum Dev, 2014, 45(3): 285-93. doi:10.1007/s10578-013-0398-2 |
| [21] | La Greca AM, Lopez N. Social anxiety among adolescents: linkages with peer relations and friendships[J]. J Abnorm Child Psychol, 1998, 26(2): 83-94. doi:10.1023/a:1022684520514 |
| [22] | Zhou XY, Xu Q, Inglés CJ, et al. Reliability and validity of the Chinese version of the social anxiety scale for adolescents[J]. Child Psychiatry Hum Dev, 2008, 39(2): 185-200. doi:10.1007/s10578-007-0079-0 |
| [23] | Kroenke K, Spitzer RL, Williams JB. The PHQ-9: validity of a brief depression severity measure[J]. J Gen Intern Med, 2001, 16(9): 606-13. doi:10.1046/j.1525-1497.2001.016009606.x |
| [24] | Blackie RA, Kocovski NL. Development and validation of the trait and state versions of the Post-Event Processing Inventory[J]. Anxiety Stress Coping, 2017, 30(2): 202-18. doi:10.1080/10615806.2016.1230668 |
| [25] | 余 萌, 潘俊豪, 朱雅雯, 等. 特质性事后加工过程量表的汉化及高中生应用的信效度检验[J]. 中华行为医学与脑科学杂志, 2020, 29(10): 943-7. doi:10.3760/cma.j.cn371468-20200215-01030 |
| [26] | Rosenberg M. Rosenberg self-esteem scale (RSE). Acceptance and commitment therapy[M]. Princeton: Measures package, 1965, 61(52), 18. |
| [27] | Muñiz J, Elosua P, Hambleton RK. International Test Commission Guidelines for test translation and adaptation: second edition[J]. Psicothema, 2013, 25(2): 151-7. |
| [28] | Leong ETL, Bartram D, et al. The ITC international handbook of testing and assessment[M]. New York: Oxford University Press, 2016. doi:10.1093/med:psych/9780199356942.001.0001 |
| [29] | 王 飞, 汤靖琪, 孙小楠, 等. 初级卫生保健领域量表的设计与开发: 实用步骤与统计方法[J]. 中国全科医学, 2024, 27(13): 1573-83. |
| [30] | 曹呈旭, 七十三, 金童林, 等. 自尊与宠辱不惊: 社会面子意识的中介作用[J]. 中国临床心理学杂志, 2023, 31(6): 1405-9. doi:10.16128/j.cnki.1005-3611.2023.06.022 |
| [31] | Zimmer-Gembeck MJ. Peer rejection, victimization, and relational self-system processes in adolescence: toward a transactional model of stress, coping, and developing sensitivities[J]. Child Dev Perspect, 2016, 10(2): 122-7. doi:10.1111/cdep.12174 |
| [32] | Clark D M, Wells A. A cognitive model of social phobia[M]//Social phobia: Diagnosis, assessment, and treatment. New York, NY, US: The Guilford Press, 1995: 69-93. |
| [33] | Guyer AE, McClure-Tone EB, Shiffrin ND, et al. Probing the neural correlates of anticipated peer evaluation in adolescence[J]. Child Dev, 2009, 80(4): 1000-15. doi:10.1111/j.1467-8624.2009.01313.x |
| [34] | Lorijn SJ, Zwier D, Laninga-Wijnen L, et al. A new school, a fresh start? change and stability in peer relationships and academic performance in the transition from primary to secondary school[J]. J Youth Adolesc, 2024, 53(9): 1987-2001. doi:10.1007/s10964-024-01991-y |
| [35] | Wang Y, Li XJ, Yang PP, et al. Does parental migration affect left-behind children's social anxiety? a systematic review and meta-analysis[J]. Int J Ment Health Promot, 2024, 26(5): 335-43. doi:10.32604/ijmhp.2024.048483 |
| [36] | Fu MC, Xue Y, Zhou WH, et al. Parental absence predicts suicide ideation through emotional disorders[J]. PLoS One, 2017, 12(12): e0188823. doi:10.1371/journal.pone.0188823 |
| [1] | KONG Zhen, ZHONG Hua, LIU Yongqiang, SUN Yongjian, YANG Shaozheng, JI Yuelun, WU Weiping. Outcomes and complications of open versus closed reduction and internal fixation for Delbet type II and III hip fractures in children and adolescents [J]. Journal of Southern Medical University, 2023, 43(11): 1971-1976. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||